Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | app_admin_index | /admin/livres | Path does not match |
2 | app_user_admin | /admin/users | Path does not match |
3 | new_category | /admin/new_category | Path does not match |
4 | admin_edit_category | /admin/edit_category/{id} | Path does not match |
5 | categories | /admin/categories | Path does not match |
6 | loginadmin | /loginadmin | Path does not match |
7 | app_livre_index | / | Path does not match |
8 | app_livre_new | /new | Path does not match |
9 | edit | /edit/{id} | Path does not match |
10 | login | /login | Path does not match |
11 | message | /message/{message} | Path does not match |
12 | mesLivres | /mesLivres | Path does not match |
13 | mesFavoris | /mesFavoris | Path does not match |
14 | addfavori | /addfavori/{id} | Path does not match |
15 | removeFavori | /livre/{id}/removeFavori | Path does not match |
16 | remove | /livre/{id}/remove | Path does not match |
17 | logout | /logout | Path does not match |
18 | app_livre_show | /{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.